Head Start
Los Penasquitos Head Start
14125 Cuca St, 92129
- Program
- Head Start
- Funded slots
- 16
- Licensed capacity
- 20
- Run by
- Community Action Partnership of San Luis Obispo County
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
373 programs44 Head Start centers with 1,557 funded slots, 293 licensed child care centers and 36 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
14125 Cuca St, 92129
Head Start
8944 Twin Trails Dr, 92129
Head Start
6285 University Ave, 92115
Head Start
7250 Mesa College Dr, 92111
Early Head Start
3550 Altadena Ave, 92105
Early Head Start
4111 Home Ave, 92105
Head Start
2930 Marcy Ave, 92113
Early Head Start
4305 University Ave, 92105
Head Start
6130 Skyline Dr, 92114
Early Head Start
210 S Euclid Ave, 92114
Early Head Start
1313 Park Blvd, 92101
Head Start
766 28th St, 92102
Early Head Start
2230 E Jewett St, 92111
Early Head Start
3025 Fir St, 92102
Head Start
2001 Newton Ave, 92113
Early Head Start
918 N 47th St, 92102
Early Head Start
3778 Altadena Ave, 92105
Head Start
5880 Skyline Dr, 92114
Head Start
3795 Fairmount Ave, 92105
Early Head Start
3180 University Ave, 92104
Early Head Start
808 W Cedar St, 92101
Early Head Start
5760 Luber St, 92114
Early Head Start
475 W Broadway, 92101
Early Head Start
2850 Wasp Way, 92106
Early Head Start
841 S 41st St, 92113
Early Head Start
286 Euclid Ave, 92114
Early Head Start
2717 University Ave, 92104
Early Head Start
9245 Hillery Dr, 92126
Early Head Start
3085 K St, 92102
Early Head Start
735 Cesar E Chavez Pkwy, 92113
Early Head Start
4715 T St, 92113
Head Start
4110 41st St, 92105
Head Start
6020 Hughes St, 92115
Early Head Start
3240 Palm Ave, 92154
Head Start
249 Willow Rd, 92173
Head Start
7375 Tooma St, 92139
Head Start
5760 Luber St, 92114
Early Head Start
2602 Reo Dr, 92139
Head Start
16601 Night Hawk Ln, 92127
Early Head Start
4271 Clairemont Mesa Blvd, 92117
Early Head Start
4343 Shields St, 92124
Early Head Start
1901 Del Sur Blvd, 92173
Head Start
3025 Fir St, 92102
Early Head Start
841 S 41st St, 92113
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Beth Montessori | Pre-K–K | 49 children | Jewish | 8660 Gilman Dr |
| Bright Horizon Academy | Pre-K–12 | 14 children | Islamic | 7050 Eckstrom Ave |
| Carmel Valley Montessori School | Pre-K–Transitional K | 81 children | Nonsectarian | 3800a Mykonos Ln San Diego, Ca 92130 |
| Childrens Creative/Performing Arts Acad San Diego | Pre-K–12 | 14 children | Nonsectarian | 3051 El Cajon Blvd |
| Christ The Cornerstone Lutheran Academy | Pre-K–5 | 78 children | Lutheran (Missouri Synod) | 9028 Westmore Rd |
| Coastal Christian Academy | Pre-K–8 | 30 children | Christian (no specific denomination) | 4633 Doliva Dr |
| Francis Parker School | Pre-K–12 | 48 children | Nonsectarian | 6501 Linda Vista Rd |
| Francis W. Parker School | Pre-K–12 | 48 children | Nonsectarian | 4201 Randolph St |
| Good Shepherd Catholic School | Pre-K–8 | 63 children | Roman Catholic | 8180 Gold Coast Dr |
| Human Factor Leadership Academy | Pre-K–12 | 25 children | Christian (no specific denomination) | 3900 Lomaland Dr |
| Kinderhouse Montessori School | Pre-K–K | 78 children | Nonsectarian | 6540 Flanders Dr |
| La Jolla Country Day School | Pre-K–12 | 70 children | Nonsectarian | 9490 Genesee Ave |
| Le Lycee Francais De San Diego | Pre-K–8 | 95 children | Nonsectarian | 8401 Aero Dr |
| Maria Montessori School | Pre-K–8 | 67 children | Nonsectarian | 4544 Pocahontas Ave |
| Mission Bay Montessori Academy | Pre-K–6 | 87 children | Nonsectarian | 2640 Soderblom Ave |
| Montessori School Of San Diego | Pre-K–3 | 51 children | Nonsectarian | 1323 W Spruce St |
| Nazareth School San Diego, Inc. | Pre-K–8 | 31 children | Roman Catholic | 10728 San Diego Mission Rd |
| Notre Dame Academy | Pre-K–8 | 56 children | Roman Catholic | 4345 Del Mar Trails Rd |
| Ocean View Christian Academy | Pre-K–12 | 72 children | Baptist | 2460 Palm Ave |
| Our Ladys School | Pre-K–8 | 11 children | Roman Catholic | 650 24th St |
| Reformation Lutheran School | Pre-K–8 | 20 children | Lutheran (Wisconsin Synod) | 4670 Mount Abernathy Ave |
| San Diego French American School | Pre-K–8 | 85 children | Nonsectarian | 6550 Soledad Mountain Rd |
| San Diego Jewish Academy | Pre-K–12 | 12 children | Jewish | 11860 Carmel Creek Rd |
| Scripps Montessori School | Pre-K–5 | 81 children | Nonsectarian | 9939 Old Grove Rd |
| Soille San Diego Hebrew Bay School | Pre-K–8 | 104 children | Jewish | 3630 Afton Rd |
| St Columba School | Pre-K–8 | 49 children | Roman Catholic | 3365 Glencolum Dr |
| St Didacus School | Pre-K–8 | 18 children | Roman Catholic | 4630 34th St |
| St Patrick School | Pre-K–8 | 21 children | Roman Catholic | 3014 Capps St |
| St Rita's School | Pre-K–8 | 25 children | Roman Catholic | 5165 Imperial Ave |
| St Vincent De Paul Elementary School | Pre-K–8 | 77 children | Roman Catholic | 4061 Ibis St |
| Tabernacle Christian Academy | Pre-K–12 | 2 children | Pentecostal | 1765 Pentecost Way |
| The Childrens School | Pre-K–8 | 80 children | Nonsectarian | 2225 Torrey Pines Ln |
| The Gillispie School | Pre-K–6 | 112 children | Nonsectarian | 7380 Girard Ave |
| The Rock Academy | Pre-K–12 | 100 children | Christian (no specific denomination) | 2320 Truxtun Rd |
| The Waldorf School Of San Diego | Pre-K–12 | 18 children | Nonsectarian | 3547 Altadena Ave |
| Warren-Walker School | Pre-K–5 | 70 children | Nonsectarian | 4605 Point Loma Ave |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Abc Children's Center at San Diego | Preschoolers | 82 | 2015 | 12145 Alta Carmel Court #270 |
| Abc Children's Center at San Diego - Infant | Infants and toddlers | 20 | 2015 | 12145 Alta Carmel Court #270 |
| Adams State Preschool | Preschoolers | 24 | 2004 | 4672 35th Street |
| Adobe Bluffs Preschool | Preschoolers | 22 | 2006 | 8707 Adobe Bluffs Drive |
| Adventure Days Preschool | Preschoolers | 146 | 2017 | 10881 Tierrasanta Boulevard |
| Adventure Days Preschool | Infants and toddlers | 20 | 2017 | 10881 Tierrasanta Boulevard |
| Adventures in Montessori Ocean Beach | Preschoolers | 44 | 2022 | 4735 Santa Cruz Ave. |
| Afterschool Achievement Academy | Infants, toddlers and preschoolers | 119 | 2026 | 3293 Santo Road |
| Alcott Preschool | Preschoolers | 24 | 2017 | 4680 Hidalgo Avenue |
| Alexa's Playc | Preschoolers | 92 | 1995 | 3685 Kearny Villa Road |
| All Saints Preschool | Preschoolers | 43 | 1974 | 6355 Radcliffe Drive |
| Ascension Montessori Children's Center | Infants, toddlers and preschoolers | 70 | 2025 | 5106 Zion Ave |
| Aspen Leaf Nursery | Infants and toddlers | 6 | 2016 | 3111 30th Street |
| Aspen Leaf Nursery - University Heights | Infants and toddlers | 20 | 2022 | 1730 Monroe Avenue, Suite B |
| Aspen Leaf Nursery-Barry Ted Moskowitz Ccc | Infants and toddlers | 12 | 2020 | 880 Front Street, Suite 1295 |
| Aspen Leaf Preschool | Preschoolers | 29 | 2012 | 3518 Third Avenue |
| Aspen Leaf Preschool | Preschoolers | 41 | 2016 | 3111 30th Street |
| Aspen Leaf Preschool - University Heights | Preschoolers | 20 | 2023 | 1730 Monroe Ave Suite C |
| Aspen Leaf Preschool-Barry Ted Moskowitz Ccc | Preschoolers | 70 | 2020 | 880 Front Street, Suite 1295 |
| Au Clair de Lune | Infants, toddlers and preschoolers | 28 | 2025 | 1978 Coolidge Street |
| Au Clair de Lune | Infants, toddlers and preschoolers | 57 | 2024 | 1945 Coolidge Street |
| Baldwin Academy | Preschoolers | 68 | 2023 | 1760 & 1762 Hornblend Street |
| Baldwin Academy | Infants, toddlers and preschoolers | 68 | 2026 | 1762 Hornblend ST |
| Baldwin Academy - Infant | Infants and toddlers | 27 | 2023 | 1752 Hornblend Street |
| Barrio Logan Child Development Center | Preschoolers | 72 | 2015 | 2138 Logan Avenue |
| Bay Park Academy | Infants, toddlers and preschoolers | 85 | 2026 | 5050 Milton ST |
| Bay Park Early Learning Center | Preschoolers | 28 | 2002 | 1955 Chicago Street |
| Bay Park Early Learning Center | Preschoolers | 40 | 2012 | 1969 Chicago Street |
| Bay Park Early Learning Center | Infants and toddlers | 14 | 2021 | 1955 Chicago Street |
| Beth Montessori | Preschoolers | 108 | 2008 | 8660 Gilman Drive |
| Beth Montessori - Infant | Infants and toddlers | 6 | 2011 | 8660 Gilman Drive |
| Bright Beginnings Learning Academy | Preschoolers | 75 | 2017 | 3219 Clairemont Mesa Boulevard |
| Bright Beginnings Learning Academy Infant Center | Infants and toddlers | 41 | 2017 | 3219 Clairemont Mesa Boulevard |
| Cabrillo Preschool | Preschoolers | 24 | 2021 | 3120 Talbot Street |
| Canyons Preschool | Preschoolers | 48 | 1994 | 5055 Governor Drive |
| Carmel Mountain Preschool | Infants, toddlers and preschoolers | 271 | 2025 | 9510 Carmel Mountain Rd |
| Carmel Valley Preschool | Preschoolers | 125 | 1994 | 13340 Hayford Way |
| Central Elementary State Preschool | Preschoolers | 48 | 2023 | 3878 Orange Ave |
| Chabad Hebrew Academy - Infant | Infants and toddlers | 24 | 2007 | 10785 Pomerado Road |
| Chabad Preschool | Preschoolers | 140 | 1997 | 10785 Pomerado Road |
| Cherokee Point State Preschool | Preschoolers | 24 | 2005 | 3735 38th Street |
| Children of the Rainbow | Infants, toddlers and preschoolers | 125 | 2024 | 6845 University Avenue |
| Children of the Rainbow, Inc | Preschoolers | 62 | 2016 | 690 Beardsley Street, Ste. 101 |
| Children of the Rainbow, Inc | Preschoolers | 109 | 2013 | 4890 Logan Avenue |
| Children of the Rainbow, Inc | Infants and toddlers | 35 | 2013 | 4890 Logan Avenue |
| Children of the Rainbow, Inc. | Infants and toddlers | 32 | 2019 | 2225 Commercial Street #1400 |
| Children's Growing Center - First United Methodist | Preschoolers | 98 | 1974 | 2111 Camino Del Rio South |
| Children's Growing Center-Infant-1st United Meth | Infants and toddlers | 20 | 1994 | 2111 Camino Del Rio South |
| Children's School for Child-Centered Education, T | Preschoolers | 112 | 1984 | 2225 Torrey Pines Lane |
| Childrens Creative and Performing Arts Academy | Preschoolers | 28 | 2018 | 3076 Howard Avenue |
| Chinese Bilingual Pre-School | Preschoolers | 90 | 2011 | 5075 Ruffin Road |
| Chollas Mead State Preschool | Preschoolers | 24 | 2006 | 401 North 45th Street |
| Christ the Cornerstone Preschool | Preschoolers | 104 | 1993 | 9028 Westmore Road |
| City Tree Christian Infant Center | Infants and toddlers | 6 | 2016 | 320 Date Street |
| City Tree Christian School | Preschoolers | 100 | 1976 | 320 Date Street |
| Clairemont Canyons Academy | Preschoolers | 24 | 2001 | 6991 Balboa Avenue |
| Clairemont Canyons Academy State Preschool | Preschoolers | 48 | 2022 | 4133 Mt Albertine Avenue |
| Coastal Christian Academy | Preschoolers | 37 | 2018 | 4633 Doliva Drive |
| College Avenue Pre-School | Preschoolers | 180 | 1998 | 4747 College Avenue |
| College Park Preschool | Preschoolers | 65 | 1998 | 5075b Campanile Drive |
| Congregation Beth Am Early Childhood Center | Preschoolers | 112 | 1997 | 5050 Del Mar Heights Road |
| Congregation Beth Am Early Childhood Center | Infants and toddlers | 48 | 2014 | 5050 Del Mar Heights Road |
| Congregation Beth Israel/Sid Rubin Infant | Infants and toddlers | 36 | 2016 | 9001 Towne Centre Drive |
| Congregation Beth Israel/Sid Rubin Preschool | Preschoolers | 120 | 2001 | 9001 Towne Centre Drive |
| Copley-Price Family YMCA Preschool Child Care | Preschoolers | 71 | 2015 | 4300 El Cajon Boulevard |
| Copley-Price Family Ymca-Infant Program | Infants and toddlers | 32 | 2020 | 4300 El Cajon Boulevard |
| Cultivate Children's Center | Infants, toddlers and preschoolers | 32 | 2024 | 6555 Balboa AVE Ste 101 |
| Dejesus Academy International | Infants, toddlers and preschoolers | 46 | 2025 | 5940 Winchester Street |
| Del Norte High Preschool | Preschoolers | 42 | 2010 | 16601 Night Hawk Lane |
| Design 39 Campus Preschool (d39c) | Preschoolers | 54 | 2014 | 17050 Del Sur Ridge Road |
| Discovery Isle Child Development Center | Preschoolers | 56 | 2007 | 10125 Azuaga Street |
| Discovery Isle Child Development Center - Infant | Infants and toddlers | 36 | 2010 | 10125 Azuaga Street |
| Dmusd Child Development Center | Preschoolers | 73 | 2012 | 13030 Ashley Falls Drive |
| Dmusd Early Childhood Development Center (ecdc) | Preschoolers | 67 | 2015 | 10830 Calle Mar de Mariposa |
| Dot to Dot | Preschoolers | 56 | 2015 | 12160 Alta Carmel Court |
| Dot to Dot | Preschoolers | 105 | 2021 | 5550 Carmel Mountain Road #113 |
| Early Learners Children's Academy | Preschoolers | 36 | 2015 | 4050 Taylor Street |
| Early Learners Children's Academy | Preschoolers | 78 | 2015 | 9585 Candida Street |
| Early Learners Children's Academy | Infants and toddlers | 24 | 2015 | 4050 Taylor Street |
| Early Learners Children's Academy | Infants and toddlers | 28 | 2015 | 9585 Candida Street |
| Eastgate Christian School | Infants, toddlers and preschoolers | 124 | 2024 | 4377 Eastgate MALL |
| Ees - Deni Jacobs Early Education Center | Preschoolers | 144 | 2000 | 2360 East Jewett Street |
| Ees - Robin Layton Early Education Center | Preschoolers | 56 | 2011 | 6960 Linda Vista Road |
| Ees Finney Child Development Center | Preschoolers | 48 | 2020 | 3950 Byrd Street |
| Ekobe School of Learning | Infants, toddlers and preschoolers | 80 | 2024 | 4570 Mount Herbert Avenue, #c |
| El Nido Infant Toddler Montessori Center | Infants, toddlers and preschoolers | 66 | 2024 | 2875 Ocean View Blvd. |
| Emerson/Bandini State Preschool | Preschoolers | 24 | 2022 | 1100 South 36th Street |
| Emerson/Bandini State Preschool | Preschoolers | 24 | 1992 | 3550 Logan Avenue |
| Faa Merry Go Around | Infants, toddlers and preschoolers | 109 | 2025 | 9175 Kearny Villa Road |
| Finney State Preschool | Preschoolers | 24 | 1992 | 3950 Byrd Street |
| Fleur de Lis Nursery School | Preschoolers | 92 | 2022 | 3743 Front Street |
| Four Seasons Academy | Infants, toddlers and preschoolers | 40 | 2024 | 3702 Del Sol Blvd Ste A-1 |
| Francis W Parker School | Preschoolers | 48 | 1973 | 4201 Randolph Street |
| Future Achievers Preschool/Logan Heights CDC | Preschoolers | 71 | 2018 | 3040 Imperial Avenue |
| Gethsemane Christian Preschool | Infants, toddlers and preschoolers | 56 | 2024 | 2696 Melbourne Drive |
| Gillispie School | Preschoolers | 140 | 1990 | 7380 Girard Avenue |
| Golden Poppy Preschool & Infant Center | Infants, toddlers and preschoolers | 186 | 2024 | 3422 Tripp Court |
| Good Shepherd Catholic School | Preschoolers | 60 | 2014 | 8180 Gold Coast Drive |
| Good Shepherd Catholic School | Infants and toddlers | 19 | 2019 | 8180 Gold Coast Drive |
| Grace Kids Christian Preschool | Preschoolers | 109 | 2012 | 2716 Madison Avenue |
| Green Beans Infant Center Linda Vista | Infants, toddlers and preschoolers | 16 | 2025 | 6760 North Elman Street |
| Green Beans Preschool | Infants, toddlers and preschoolers | 32 | 2025 | 3975 Front Street |
| Green Beans Preschool Linda Vista | Infants, toddlers and preschoolers | 18 | 2026 | 6752 North Elman Street |
| Grow Smart Academy | Preschoolers | 21 | 2012 | 6261 Jackson Drive |
| Grow Smart Children's Academy | Preschoolers | 33 | 2009 | 6271 Jackson Drive |
| HSHMC Child Care Center | Preschoolers | 15 | 2019 | 3910 University Ave Ste 100 |
| Heartbeat Music Performing Arts Academy Preschool | Preschoolers | 20 | 2021 | 6785 Imperial Avenue |
| Heartbeat Music Performing Arts Academy-Infants | Infants and toddlers | 16 | 2023 | 6785 Imperial Ave |
| Highland Ranch Preschool | Preschoolers | 24 | 2011 | 14840 Waverly Downs Way |
| Hillcrest Preschool | Preschoolers | 71 | 1974 | 3900 Cleveland Avenue |
| Hshmc Child Care Center Infant | Infants and toddlers | 8 | 2019 | 3910 University Ave Ste 100 |
| Imperial Learning Academy | Preschoolers | 60 | 2018 | 7210 Lisbon Street |
| Includ(ed) | Infants, toddlers and preschoolers | 27 | 2026 | 4761 Cass Street |
| Jewish Community Center; M. Larry Lawrence Branch | Infants, toddlers and preschoolers | 220 | 2025 | 4126 Executive DR |
| Johnson State Preschool | Preschoolers | 24 | 2006 | 1355 Kelton Road |
| Kce Champions LLC @ St. Dunstan's | Infants, toddlers and preschoolers | 50 | 2025 | 6556 Park Ridge Blvd |
| Kce Champions LLC at Sequoia Elementary Preschool | Preschoolers | 24 | 2016 | 4690 Limerick Avenue |
| Kensington Community Church Pre-School | Preschoolers | 44 | 1973 | 4773 Marlborough Drive |
| Kid Ventures Liberty Station Preschool | Infants, toddlers and preschoolers | 84 | 2025 | 2865 Sims RD |
| Kidcademy | Infants, toddlers and preschoolers | 64 | 2026 | 7250 Eckstrom AVE |
| Kids Ave Enrichment Learning Center | Infants, toddlers and preschoolers | 4 | 2024 | 6248 El Cajon Blvd Ste a & B |
| Kids Ave Enrichment Learning Center | Infants, toddlers and preschoolers | 30 | 2024 | 6250 El Cajon Blvd Ste#101-104 |
| Kids Care Club - Infant | Infants and toddlers | 16 | 2005 | 9995 Carmel Mountain Road #b8 |
| Kids Journey Academy | Preschoolers | 48 | 2020 | 9750 Galvin Avenue |
| Kids' Care Club | Preschoolers | 119 | 2001 | 9995 Carmel Mountain Road #b8 |
| Kimbrough State Preschool | Preschoolers | 24 | 2000 | 321 Hoitt Street |
| Kinder Mission Day Care Center | Preschoolers | 75 | 2019 | 3003 a Street |
| Kinderhouse Montessori School | Preschoolers | 120 | 2018 | 6540 Flanders Drive |
| La Jolla Country Day School | Preschoolers | 74 | 1991 | 9490 Genesee Avenue |
| La Jolla Montessori School | Infants, toddlers and preschoolers | 162 | 2026 | 8745 la Jolla Scenic Drive N. |
| La Jolla Presbyterian Church Preschool | Preschoolers | 64 | 1990 | 7715 Draper Avenue |
| La Jolla United Methodist Church - Yellow Cottage | Preschoolers | 14 | 2003 | 6075 la Jolla Hermosa Avenue |
| La Jolla United Methodist Church Nursery School | Preschoolers | 90 | 1992 | 6063 la Jolla Boulevard |
| La Jolla Village Montessori School | Preschoolers | 42 | 1994 | 7427 Fay Avenue |
| Le Lycee Francais de San Diego | Preschoolers | 96 | 2018 | 8401 Aero DR |
| Learning Jungle Adams Avenue - Infant | Infants and toddlers | 20 | 2022 | 3844 Adams Avenue |
| Learning Jungle Adams Avenue - Preschool | Preschoolers | 44 | 2022 | 3844 Adams Avenue |
| Learning Jungle Mission Gorge | Preschoolers | 60 | 2022 | 6690 Mission Gorge Rd #r,s,t,q |
| Learning Jungle Mission Gorge | Infants and toddlers | 20 | 2023 | 6690 Mission Gorge Rd #r,s,t,q |
| Learning Jungle Mission Valley | Preschoolers | 96 | 2022 | 403 Camino Del Rio South |
| Learning Jungle Mission Valley | Infants and toddlers | 45 | 2022 | 403 Camino Del Rio South |
| Lifebridge Preschool & Daycare Center | Preschoolers | 142 | 1977 | 17645 West Bernardo Drive |
| Lifetime Montessori | Preschoolers | 234 | 2007 | 14727 Camino de la Luna |
| Linda Vista State Preschool | Preschoolers | 24 | 2007 | 2772 Ulric ST |
| Linda Vista State Preschool | Preschoolers | 60 | 1995 | 7260 Linda Vista Road |
| Little Angels Academy | Preschoolers | 50 | 2019 | 3078 L Street |
| Little Angels Academy | Infants and toddlers | 32 | 2019 | 3078 L Street |
| Little Lamb Land Christian Preschool | Preschoolers | 70 | 2017 | 4168 Market Street |
| Magic Hours Childrens' Center | Preschoolers | 48 | 2009 | 8330 Westmore Road |
| Magic Hours Childrens' Center, Inc. | Infants and toddlers | 21 | 2021 | 8330 Westmore Road |
| Manchester Family CDC | Infants, toddlers and preschoolers | 60 | 2026 | 1752 VIA Las Cumbres |
| Maof San Ysidro Early Learning Center | Preschoolers | 96 | 2014 | 1901 Del Sur Blvd., 1st Floor |
| McKinney Family YMCA la Jolla Preschool | Preschoolers | 96 | 2018 | 8355 Cliffridge Avenue |
| Medina Learning Center | Preschoolers | 39 | 2019 | 6064 University AVE |
| Mira Mesa Presbyterian Preschool | Preschoolers | 63 | 1977 | 8081 Mira Mesa Boulevard |
| Miramar College Child Development Center | Preschoolers | 48 | 1995 | 10440 Black Mountain Road |
| Mission Bay Montessori Academy | Infants, toddlers and preschoolers | 140 | 2025 | 2640 Soderblom Ave |
| Mission Hills Community Preschool | Preschoolers | 34 | 1973 | 1211 West Lewis Street |
| Mission Nazarene Preschool | Preschoolers | 114 | 1995 | 4750 Mission Gorge Place |
| Mission Nazarene Preschool - Infant | Infants and toddlers | 36 | 1995 | 4750 Mission Gorge Place |
| Montessori By the Sea | Preschoolers | 20 | 2022 | 743 Prospect Street |
| Montessori By the Sea | Infants, toddlers and preschoolers | 105 | 2025 | 6551 Soledad Mountain Road |
| Montessori Child Development, LLC | Preschoolers | 14 | 2017 | 4754 Sea Tern Court |
| Montessori Explorer - Hillcrest | Infants, toddlers and preschoolers | 62 | 2026 | 3674 7th Ave |
| Montessori School House | Preschoolers | 77 | 1994 | 4544 Pocahontas Avenue |
| Montessori School of Kearny Mesa | Preschoolers | 49 | 2006 | 3411 Sandrock RD |
| Montessori School of Kearny Mesa - Infant | Infants and toddlers | 24 | 2006 | 3411 Sandrock RD |
| Montessori School of San Diego | Infants, toddlers and preschoolers | 60 | 2026 | 1323 West Spruce Street |
| Morning Creek Elementary: Pearl Center | Preschoolers | 68 | 2021 | 10925 Morning Creek Drive S. |
| Morning Creek Elementary: Pearl Center | Infants and toddlers | 24 | 2026 | 10925 Morning Creek Dr S |
| Nazareth Preschool | Preschoolers | 59 | 2010 | 10728 San Diego Mission Road |
| Nese Kids Care | Infants, toddlers and preschoolers | 90 | 2025 | 967 Camino Del Rio S |
| Next Generation Educational Center | Preschoolers | 51 | 2015 | 8989 Mira Mesa Boulevard |
| Next Generation Educational Center | Infants and toddlers | 23 | 2015 | 8989 Mira Mesa Boulevard |
| Nha - Altadena Head Start | Preschoolers | 43 | 1990 | 3770 Altadena Avenue |
| Nha - Barbara Y. Fielding Early Learning Academy | Infants and toddlers | 40 | 1997 | 841 South 41st Street |
| Nha - Broadway Early Learning Academy | Preschoolers | 20 | 2021 | 475 West Broadway |
| Nha - Broadway Early Learning Academy | Infants and toddlers | 42 | 2021 | 475 West Broadway |
| Nha - Chollas View Head Start | Preschoolers | 56 | 2002 | 918 North 47th Street |
| Nha - Euclid Avenue Head Start | Preschoolers | 40 | 1993 | 210 South Euclid Avenue |
| Nha - Karen D. Love Head Start | Infants, toddlers and preschoolers | 72 | 2025 | 2230 East Jewett Street |
| Nha - STEM Institute for Early Learning | Infants, toddlers and preschoolers | 71 | 2024 | 808 West Cedar Street |
| Nha University of Early Learning Calvary Campus | Preschoolers | 40 | 2018 | 735 Cesar E Chavez Parkway |
| Noah's Ark Preschool of the Clairemont Covenant Ch | Preschoolers | 66 | 1977 | 5255 Mount Ararat Drive |
| North Park Christian Preschool | Preschoolers | 49 | 1994 | 2901 N Park WAY |
| Northminster Preschool | Infants, toddlers and preschoolers | 91 | 2024 | 4324 Clairemont Mesa Boulevard |
| Oak Park State Preschool | Preschoolers | 24 | 2014 | 2606 54th Street |
| Ocean Beach Child Care - Infant | Infants and toddlers | 24 | 1986 | 2041 Chatsworth Boulevard |
| Ocean Beach Child Care Project | Preschoolers | 26 | 1986 | 2041 Chatsworth Boulevard |
| Ocean View Christian Academy | Preschoolers | 82 | 1980 | 2460 Palm Avenue |
| Ocean View Hills Preschool | Preschoolers | 24 | 2008 | 4919 Del Sol Boulevard |
| Open Minds Language Immersion Preschool | Preschoolers | 42 | 2018 | 4825 College Avenue |
| Pacific Beach Presbyterian Preschool | Preschoolers | 51 | 1994 | 1675 Garnet Avenue |
| Pacific Beach Presbyterian/Infant Center | Infants and toddlers | 12 | 1988 | 1675 Garnet Avenue |
| Panda Bear Preschool | Preschoolers | 58 | 2009 | 4998 Via Valarta |
| Paradise Hills Preschool | Preschoolers | 24 | 2014 | 5816 Alleghany Street |
| Parentcare Central Family Recovery Infant | Infants and toddlers | 7 | 2020 | 4125 Alpha Street, Suite F |
| Parentcare Central Family Recovery Preschool | Preschoolers | 7 | 2020 | 4125 Alpha Street, Suite F |
| Park Village Preschool | Preschoolers | 23 | 2007 | 7930 Park Village Road |
| Pearl Montessori Preschool | Infants, toddlers and preschoolers | 65 | 2025 | 5150 Murphy Canyon Road #105 |
| Penasquitos Christian Preschool | Preschoolers | 115 | 1985 | 14484 Penasquitos Drive |
| Penn State Preschool | Infants, toddlers and preschoolers | 24 | 2026 | 2797 Utica DR |
| Playhouse Preschool Forever Young | Preschoolers | 78 | 2016 | 7045 Forum Street |
| Playhouse Preschool Infant Center | Infants and toddlers | 43 | 2018 | 6545 Balboa Ave Ste B |
| Point Loma Community Church Center | Infants, toddlers and preschoolers | 131 | 2026 | 2128 Chatsworth BLVD |
| Porter/Kennedy Child Development Center | Preschoolers | 24 | 2006 | 4800 T Street |
| Poway Unified School District-Deer Canyon | Preschoolers | 24 | 2023 | 13455 Russet Leaf Lane |
| Price Family Preschool of Temple Emanu-El | Preschoolers | 66 | 1990 | 6299 Capri Drive |
| Purpose Driven Daycare | Infants, toddlers and preschoolers | 39 | 2024 | 5825 Imperial Ave |
| Rancho Family YMCA Preschool | Infants, toddlers and preschoolers | 60 | 2026 | 9440 Fairgrove LN |
| Rbcpc Preschool | Preschoolers | 139 | 1993 | 17010 Pomerado Road |
| Ridge City Preschool & Daycare | Preschoolers | 47 | 2014 | 6866 Linda Vista RD |
| Ridge City Preschool & Daycare | Infants and toddlers | 40 | 2014 | 6866 Linda Vista RD |
| Rising Star Preschool | Preschoolers | 48 | 2015 | 3040 Fairmount Avenue |
| Rising Star Preschool | Infants and toddlers | 18 | 2017 | 3040 Fairmount Avenue |
| Rolling Hills Elementary School Preschool | Preschoolers | 84 | 2004 | 15255 Penasquitos Drive |
| Rosa Parks State Preschool | Preschoolers | 24 | 2007 | 4510 Landis Street |
| Ryan Family YMCA Preschool | Infants, toddlers and preschoolers | 38 | 2025 | 4425 Valeta Street |
| Sacred Heart Academy Preschool | Preschoolers | 75 | 2010 | 4895 Saratoga Avenue |
| Sagebrush Children's Center | Preschoolers | 72 | 2023 | 6801 Easton Court |
| Saint Michael Preschool | Preschoolers | 100 | 1990 | 2637 Homedale Street |
| San Carlos United Methodist Weekday Preschool | Preschoolers | 122 | 1974 | 6554 Cowles Mountain Boulevard |
| San Diego Cooperative Preschool | Preschoolers | 59 | 2013 | 4190 Front Street |
| San Diego French American School | Preschoolers | 134 | 2006 | 6550 Soledad Mountain Road |
| San Diego Jewish Academy Preschool | Preschoolers | 120 | 2011 | 11860 Carmel Creek Road |
| Say - Spreckels Extended Day Program | Infants, toddlers and preschoolers | 42 | 2024 | 6033 Stadium Street |
| Say Jerabek Preschool Center | Preschoolers | 28 | 2014 | 10050 Avenida Magnifica |
| Say San Diego Early Childhood Center | Preschoolers | 24 | 2019 | 4775 Viewridge Avenue |
